- Home
- Analog DVR
- HIKVISION DS-9116HFI-ST
Description:
- Standalone DVR
- Key Features
- • H.264 video compression
- • 4CIF resolution real-time recording
- • HDMI and VGA output at 1920×1080P resolution
- • 4/8/16-ch synchronous playback
- • HDD quota and group management
- • Dual-stream
- • Dual Gigabit network interfaces
Video/Audio Input | ||
---|---|---|
Audio Input: | | | 4-ch |
Video Compression: | | | H.264 |
Analog Video Input: | | | 4-ch |
PAL/NTSC Adaptive: | | | Support |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | OggVorbis |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
Video/Audio Output | ||
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1600×1200/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω),resolution: PAL: 704×576, NTSC: 704×480 |
HDMI Output: | | | 1-ch, resolution:1920×1080/60 Hz(1080P),1920×1080/50 Hz,1600×1200/60 Hz,1280×1024/60 Hz,1280×720/60 Hz, 1024×768/60 Hz |
Recording resolution: | | | 4CIF/2CIF/CIF/QCIF |
Video Spot Output: | | | 1-ch, BNC(1.0Vp-p, 75Ω) |
Video Loop Output: | | | 4-ch, BNC |
Frame Rate: | | | 25fps(P) / 30fps(N) |
Video Bit Rate: | | | 32 Kbps-8192 Kbps, or user defined (Max. 8192 Kbps) |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 2-ch, RCA (2.0 Vp-p, 1 kΩ) |
Audio Bit Rate: | | | 16kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 4CIF/ 2CIF/ CIF/ QCIF |
Synchronous Playback: | | | 4-ch |
Hard Disk Driver | ||
Interface Type: | | | 8 SATA interfaces for 4 HDDs + 1 DVD-R/W (default), or 8HDDs |
Capacity: | | | Up to 4TB capacity for each disk |
e-SATA Interface: | | | 1 eSATA interface |
External Interface | ||
Network Interface: | | | 2 RJ45 10M / 100M / 1000M adaptive Ethernet interfaces |
USB Interface: | | | 3 USB2.0 interfaces |
Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
Alarm Input: | | | 4-ch |
Alarm Output: | | | 2-ch |
General | ||
Power Supply: | | | 100~240 VAC, 6.3A, 50~60Hz |
Consumption: | | | ≤ 35 W (without hard disk or DVD-R/W) |
Working Temperature: | | | -10°C ~ +55°C |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | 19-inch rack-mounted 2U chassis |
Dimensions: | | | 445 × 470 × 90 mm (W x D x H) |
Weight: | | | ≤ 8kg (without hard disk or DVD-R/W) |
This product was added to our catalog on Monday 12th January 2015
Other fine products
Collections
- Acess Controller (0)
- RFID - Offline (5)
- Attendance Controller (3)
- Multi Door Controller (1)
- RFID Reader (4)
- CCTV Accessory (13)
- Time Attendance Controller (0)
- FACE AC/TA (5)
- FINGER AC/TA (22)
- AC Accessory (13)
- CCTV Serveilance (0)
- Analog Dome IR (10)
- Analog Bullet IR (20)
- ANALOG PTZ Camera (5)
- IP Bullet Camera (21)
- Other Camera (2)
- Analog DVR (21)
- TA Accessory (1)
- ID-Card & Accessories (0)
- ID-Card Printers (0)
- RFID & PVC Cards (0)
- ID Accessories (0)
- HD-TVI Bullet Camera (10)
- HDTVI/SDI DVR (17)
- IP Cam & NVR (0)
- Biometric - Offline (2)
- RFID AC/TA (10)
- FINGER READER (2)
- Scanner & Barriers (0)
- VIRDI (2)
- NITGEN (1)
- ZKTECO (3)
- VIRDI Docs (1)
- DVR Docs (0)
- VIRDI Firmware (0)
- AVTECH Firmware (0)
- HIKVISION Firmware (0)
- Products List (0)
- AVTECH - Taiwan (2)
- VIRDI - Korea (2)
- HIKVISION - China (2)
- POWERTECH - Korea (2)
- Other - CCTV/HD/IP (1)
- Accessories (1)
- Software & CMS (0)
- Installation Guide (0)
- Users Manual (0)
- Firmware (0)
- AVTECH (2)
- HIKVISION (2)
- NVR (15)
- Guard Patrol System (1)
- External Storage (1)
- IP ACCESORRY (2)
- AEVISION - CHINA (0)
- AEVISION (1)
- USB Scanner/Reader (3)
- HD-TVI DOME (6)
- IP Dome Camera (11)
- FishEye Camera (2)
- P2P Camera (1)
- WalkThrough Detector (3)
- Tripod Turnstyle (0)
- IP PTZ (2)