- Home
- Analog DVR
- AVTECH 792D
Description:
Specification
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input(Composite video signal 1 Vp-p 75Ω BNC) | 4 channels |
Video Output (BNC) | Main Monitor Output: for stable display |
Audio Input / Output | 4 audio inputs, 1 audio output (Mono) |
Maximum Recording Rate | Frame: 704×480 pixels with 120 IPS <NTSC> / 704×576 pixels with 100 IPS <PAL> |
Field: 704x240 pixels with 120 IPS <NTSC> / 704×288 pixels with 100 IPS <PAL> | |
CIF: 352×240 pixels with 120 IPS <NTSC> / 352×288 pixels with 100 IPS <PAL> | |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 2TB) |
Quick Search | Time / Motion / Alarm search mode |
SATA Interface | Built-in |
VGA Interface | Built-in (Output resolution up to 1600X1200) |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Multiplex Operation | Live display / record / playback / backup / network operations |
USB Mouse Control | YES |
Motion Detection Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Pre-alarm Recording | YES |
Backup Device | USB 2.0 flash drive / Network |
Web Transmitting Compression Format | H.264 |
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
Mobile Surveillance | YES (Including iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android) |
Remote Surveillance(Operating System: Windows 7 / Vista / XP) | CMS: Our self-developed and free software,"Video Viewer" |
Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera | |
Media Player: QuickTime | |
Max. on-line user: 10 | |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
Remote Independent Operation | YES |
Remote Event Download & Playback | YES |
Event Notification | By FTP & E-Mail |
IR Remote Control | YES (IR receiver built-in) |
Picture Zoom | 2X digital zoom |
PTZ Control | YES |
Alarm I/O | 4 inputs, 1 output |
Key Lock (Password Protection) | YES |
User Level | Administrator & Operator |
Video Loss Detection | YES |
Camera Title | Supports up to 12 letters |
Video Adjustable | Hue / Saturation / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | YES |
Power Source (±10%) | DC 19V |
Power Consumption (±10%) | <40 W |
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
Dimensions (mm)** | 343(W) x 59(H) x 223(D) |
System Recovery | System auto recovery after power failure |
Optional Peripherals | Keyboard Controller |
(Designs and specifications are subject to change without notice.)
This product was added to our catalog on Monday 19th January 2015
Other fine products
Collections
- Acess Controller (0)
- RFID - Offline (5)
- Attendance Controller (3)
- Multi Door Controller (1)
- RFID Reader (4)
- CCTV Accessory (13)
- Time Attendance Controller (0)
- FACE AC/TA (5)
- FINGER AC/TA (22)
- AC Accessory (13)
- CCTV Serveilance (0)
- Analog Dome IR (10)
- Analog Bullet IR (20)
- ANALOG PTZ Camera (5)
- IP Bullet Camera (21)
- Other Camera (2)
- Analog DVR (21)
- TA Accessory (1)
- ID-Card & Accessories (0)
- ID-Card Printers (0)
- RFID & PVC Cards (0)
- ID Accessories (0)
- HD-TVI Bullet Camera (10)
- HDTVI/SDI DVR (17)
- IP Cam & NVR (0)
- Biometric - Offline (2)
- RFID AC/TA (10)
- FINGER READER (2)
- Scanner & Barriers (0)
- VIRDI (2)
- NITGEN (1)
- ZKTECO (3)
- VIRDI Docs (1)
- DVR Docs (0)
- VIRDI Firmware (0)
- AVTECH Firmware (0)
- HIKVISION Firmware (0)
- Products List (0)
- AVTECH - Taiwan (2)
- VIRDI - Korea (2)
- HIKVISION - China (2)
- POWERTECH - Korea (2)
- Other - CCTV/HD/IP (1)
- Accessories (1)
- Software & CMS (0)
- Installation Guide (0)
- Users Manual (0)
- Firmware (0)
- AVTECH (2)
- HIKVISION (2)
- NVR (15)
- Guard Patrol System (1)
- External Storage (1)
- IP ACCESORRY (2)
- AEVISION - CHINA (0)
- AEVISION (1)
- USB Scanner/Reader (3)
- HD-TVI DOME (6)
- IP Dome Camera (11)
- FishEye Camera (2)
- P2P Camera (1)
- WalkThrough Detector (3)
- Tripod Turnstyle (0)
- IP PTZ (2)