- Home
- Analog DVR
- POWERTECH PD-32R
Description:
Model | New Ultima series(NEW PD) | ||||||
New PD 08 | New PD 16 | New PD 16R | New PD 20R | New PD 32R | |||
Description | 960H Real time DVR | ||||||
Video | Camera input | 8 BNC | 16 BNC | 16 BNC(loop out) | 20 BNC(loop out) | 32 BNC | |
Individual HD/Analog selectable | |||||||
Available source | Composite/960H/Mixed | ||||||
Output | 1 HDMI+1 VGA (simultaneously) / 1 Programmable SPOT with OSD | ||||||
Audio | Audio input | 4 RCA | 16 RCA | ||||
Output | 1 RCA | 1 RCA | |||||
Sensor In | 4 (NC, NO selectable) | 16 (NC, NO selectable) | |||||
Alarm out | 1 relay | 14 TTL/ 2 relay | |||||
Operating System | Embedded Linux OS | ||||||
Display | Speed | Real Time | |||||
Resolution (Pixel) | 1280X1024, 1280X720, 1920X1080 | ||||||
Split screen | 1,4,6,8 | 1,4,6,8,9,13,16 | 1,4,6,8,9,13,16 | 1,4,5,6,8,9,12,16, 17,20 |
1,4,5,6,8,9,12,16, 17,20,25,32 |
||
Recording | CODEC | H.264 / JPEG for 3G, Dual CODEC | |||||
Resolution (Pixel) | 960H(960H), D1, Half D1, CIF, Mixed | ||||||
Picture quality | 4 steps (Super, High, Medium, Low) | ||||||
Speed | NTSC area PAL area |
240fps@960H 200fps@960H |
480fps@960H 400fps@960H |
480fps@960H 400fps@960H |
600fps@960H 500fps@960H |
960fps@960H 800fps@960H |
|
Playback | Display | 1,4,6,8,9 | 1,4,6,8,9,13,16 | 1,4,6,8,9,13,16 | 1,4,5,6,8,9,12,16, 17,20 |
1,4,5,6,8,9,12,16, 17,20,25,32 |
|
Search mode | Calendar, Event ,POS , Panorama, Thumbnail | ||||||
Speed | NTSC area PAL area |
240fps@960H 200fps@960H |
120fps@960H 100fps@960H |
480fps@960H 400fps@960H |
300fps@960H 250fps@960H |
480fps@960H 400fps@960H |
|
Fast/Slow speed | Normal, REW & FF [recorded speed x2, x4, x8, x16,x32,x64,x1/2,x1/4], Frame to frame, Pause | ||||||
Network | Network Interface | Gigabit Ethernet | |||||
Speed | 100fps@720H | 50fps@720H | 100fps@720H | 125fps@720H | 200fps@720H | ||
Protocol | TCP/IP, HTTP, DHCP | ||||||
Application | Windows 2000 / XP / 7 / 8 (PC Client system& IE)/MAC | ||||||
Web Browser | Internet Explorer, Safari, Chrome, Firefox | ||||||
Smart phone App | Android, iPhone for live and search | ||||||
Backup | Interface | USB 2.0 X 2 | USB 2.0 X 3 | ||||
Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive | ||||||
The number of HDD | 2 SATA(No capacity limit ; 4TB of more) | 4 SATA(No capacity limit ; 4TB of more), 1 e-SATA( upto 12 bays) |
|||||
Function | Full GUI with alpha blending | ||||||
Individual setting of resolution, frame rates and picture quality | |||||||
Instant Replay | |||||||
Digital Zoom | |||||||
Mouse Control | |||||||
Weekly scheduler with holiday by 10 minutes setting | |||||||
Covert, Disable and Private function of cameras | |||||||
Motion Detection with 352 area setting | |||||||
Relay alarm output | |||||||
PTZ control by RS-485 | |||||||
Daylight Saving Time and Network Time Setting | |||||||
Multi User Authority up to 8 Users | |||||||
Deinterlacer upon live and playback | |||||||
17 languages with full graphic | |||||||
Individual Network port setting | |||||||
Auto Deletion | |||||||
Import and Export the configuration | |||||||
Mirroring | |||||||
POS Interface | |||||||
Dual CODEC engine for independent video transmission | |||||||
Interactive setup via network | |||||||
Others | Power Consumption | 60W | 96W | ||||
Operating Temperature | 5 ~40℃ (41~104F) | ||||||
Relative Humidity | Maximum 80% non-condensing | ||||||
Dimension | 340(W) × 250(D) × 60(H) mm | 430 (W) × 420 (D) × 88 (H) mm |
This product was added to our catalog on Wednesday 18th February 2015
Other fine products
Collections
- Acess Controller (0)
- RFID - Offline (5)
- Attendance Controller (3)
- Multi Door Controller (1)
- RFID Reader (4)
- CCTV Accessory (13)
- Time Attendance Controller (0)
- FACE AC/TA (5)
- FINGER AC/TA (22)
- AC Accessory (13)
- CCTV Serveilance (0)
- Analog Dome IR (10)
- Analog Bullet IR (20)
- ANALOG PTZ Camera (5)
- IP Bullet Camera (21)
- Other Camera (2)
- Analog DVR (21)
- TA Accessory (1)
- ID-Card & Accessories (0)
- ID-Card Printers (0)
- RFID & PVC Cards (0)
- ID Accessories (0)
- HD-TVI Bullet Camera (10)
- HDTVI/SDI DVR (17)
- IP Cam & NVR (0)
- Biometric - Offline (2)
- RFID AC/TA (10)
- FINGER READER (2)
- Scanner & Barriers (0)
- VIRDI (2)
- NITGEN (1)
- ZKTECO (3)
- VIRDI Docs (1)
- DVR Docs (0)
- VIRDI Firmware (0)
- AVTECH Firmware (0)
- HIKVISION Firmware (0)
- Products List (0)
- AVTECH - Taiwan (2)
- VIRDI - Korea (2)
- HIKVISION - China (2)
- POWERTECH - Korea (2)
- Other - CCTV/HD/IP (1)
- Accessories (1)
- Software & CMS (0)
- Installation Guide (0)
- Users Manual (0)
- Firmware (0)
- AVTECH (2)
- HIKVISION (2)
- NVR (15)
- Guard Patrol System (1)
- External Storage (1)
- IP ACCESORRY (2)
- AEVISION - CHINA (0)
- AEVISION (1)
- USB Scanner/Reader (3)
- HD-TVI DOME (6)
- IP Dome Camera (11)
- FishEye Camera (2)
- P2P Camera (1)
- WalkThrough Detector (3)
- Tripod Turnstyle (0)
- IP PTZ (2)