- Home
- HDTVI/SDI DVR
- POWERTECH LITE 08
Description:
Model | LITE series | ||||
LITE 4 | LITE 8 | LITE 16 | |||
Description | 720p real time / 1080p non real time Hybrid DVR | ||||
Video | Camera input | 4 BNC | 8 BNC | 16 BNC | |
Individual HD/Analog selectable | All Hybrid(Patent) | ||||
Available source | 720p25,30,50,60/1080p25,30/1080i50,60/Composite/960H/Mixed | ||||
Output | 1 HDMI (Main Display) 1 VGA (Main Display) 1 Composite (Programmable SPOT) |
1 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
|||
Audio | Audio input | 4 RCA | |||
Output | 1 RCA | ||||
Sensor In | 4 (NC, NO selectable) | ||||
Alarm out | 1 relay | ||||
Operating System | Embedded Linux OS | ||||
Display | Speed | Real Time | |||
Resolution (Pixel) | 1280X1024, 1280X720, 1920X1080 | ||||
Split screen | 1,4 | 1,4,6,8,9 | 1,4,6,8,9,13,16 | ||
Main Recording |
CODEC | H.264 | |||
Resolution (Pixel) | 1080P (1080p25,30/1080i50,60) 720P (720p25,30,50,60) WD1, D1 (Composite, 960H) |
||||
Picture quality | 4 steps (Super, High, Medium, Low) | ||||
Speed | NTSC area PAL area |
120fps@720p/50fps@1080p 100fps@720p/50fps@1080p |
240fps@720p/120fps@1080p 200fps@720p/100fps@1080p |
480fps@720p/240fps@1080p 400fps@720p/200fps@1080p |
|
Dual Recording |
CODEC | H.264 | |||
Condition | Main Recording is 1080p, 720p | ||||
Resolution (Pixel) | 지원안함 | 지원안함 | 480x256 | ||
Playback | Display | 1,4 | 1,4,6,8,9 | 1,4,6,8,9,13,16 | |
Search mode | Calendar, Event ,POS , Panorama, Thumbnail | ||||
Speed | NTSC area PAL area |
30fps@1080p 25fps@1080p |
60fps@1080p 50fps@1080p |
120fps@1080p 100fps@1080p |
|
Fast/Slow speed | Normal, REW & FF [recorded speed x2, x4, x8, x16,x32,x64,x1/2,x1/4], Frame to frame, Pause | ||||
Network | Network Interface | Gigabit Ethernet | |||
High Resolution (Pixel) | 720p, 960x540(1080p25,30) 720p, 960x540 (720p25,30) 960H, D1 (Composite, 960H) |
||||
Low Resolution (Pixel) | 480x256 (1080p25,30) 480x256 (720p25,30) CIF (Composite, 960H) |
||||
Speed | NTSC area PAL area |
20fps@720p 20fps@720p |
40fps@720p 40fps@720p |
100fps@720p 100fps@720p |
|
Protocol | TCP/IP, HTTP, DHCP | ||||
Application | Windows 7 / 8 (PC Client system& IE)/MAC | ||||
Web Browser | Internet Explorer, Safari, Chrome, Firefox | ||||
Smart phone App | Android, iPhone for live and search | ||||
Backup | Interface | USB 2.0 X 2 | |||
Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive | ||||
The number of HDD | 2 SATA(No capacity limit ; 4TB of more) | ||||
Function | •Full GUI with alpha blending | ||||
•Individual setting of resolution, frame rates and picture quality | |||||
•Instant Replay | |||||
•Digital Zoom | |||||
•Mouse Control | |||||
•Weekly scheduler with holiday by 10 minutes setting | |||||
•Covert, Disable and Private function of cameras | |||||
•Motion Detection with 576 area setting | |||||
•Relay alarm output | |||||
•PTZ control by RS-485 | |||||
•Daylight Saving Time and Network Time Setting | |||||
•Multi User Authority up to 8 Users | |||||
•Deinterlacer upon live and playback | |||||
•22 languages with full graphic | |||||
•Individual Network port setting | |||||
•Auto Deletion | |||||
•Import and Export the configuration | |||||
•Mirroring | |||||
•POS Interface | |||||
•Dual CODEC engine for independent video transmission | |||||
•Interactive setup via network | |||||
Others | Power Consumption | 60W | |||
Operating Temperature | 5 ~40℃(41~104F) | ||||
Relative Humidity | Maximum 80% non-condensing | ||||
Dimension | 340(W)×250(D)×60(H) mm |
This product was added to our catalog on Wednesday 18th February 2015
Other fine products
Collections
- Acess Controller (0)
- RFID - Offline (5)
- Attendance Controller (3)
- Multi Door Controller (1)
- RFID Reader (4)
- CCTV Accessory (13)
- Time Attendance Controller (0)
- FACE AC/TA (5)
- FINGER AC/TA (22)
- AC Accessory (13)
- CCTV Serveilance (0)
- Analog Dome IR (10)
- Analog Bullet IR (20)
- ANALOG PTZ Camera (5)
- IP Bullet Camera (21)
- Other Camera (2)
- Analog DVR (21)
- TA Accessory (1)
- ID-Card & Accessories (0)
- ID-Card Printers (0)
- RFID & PVC Cards (0)
- ID Accessories (0)
- HD-TVI Bullet Camera (10)
- HDTVI/SDI DVR (17)
- IP Cam & NVR (0)
- Biometric - Offline (2)
- RFID AC/TA (10)
- FINGER READER (2)
- Scanner & Barriers (0)
- VIRDI (2)
- NITGEN (1)
- ZKTECO (3)
- VIRDI Docs (1)
- DVR Docs (0)
- VIRDI Firmware (0)
- AVTECH Firmware (0)
- HIKVISION Firmware (0)
- Products List (0)
- AVTECH - Taiwan (2)
- VIRDI - Korea (2)
- HIKVISION - China (2)
- POWERTECH - Korea (2)
- Other - CCTV/HD/IP (1)
- Accessories (1)
- Software & CMS (0)
- Installation Guide (0)
- Users Manual (0)
- Firmware (0)
- AVTECH (2)
- HIKVISION (2)
- NVR (15)
- Guard Patrol System (1)
- External Storage (1)
- IP ACCESORRY (2)
- AEVISION - CHINA (0)
- AEVISION (1)
- USB Scanner/Reader (3)
- HD-TVI DOME (6)
- IP Dome Camera (11)
- FishEye Camera (2)
- P2P Camera (1)
- WalkThrough Detector (3)
- Tripod Turnstyle (0)
- IP PTZ (2)